A lot of ISP want to use FTTH network to deliver high speed broadband to more customer.
But some locations are hard to reach with fiber. The effort required to trench cable, dig up yards and rewire households varies widely, adding complexity and cost.
NITUS’s G.fast solutions breaks down barriers to fiber deployment and clears the path to high speed broadband. The right G.fast solutions will help you.
Flash Memory | 64MB |
---|---|
SDRAM | 256MB |
Service Interface | G.FAST(RJ-21) 16port POTS(RJ-21) 16port |
Uplink Interface | Fixed Type -2 port 100/1000Base-X (SFP) -2 port 10/100/1000Base-T (RJ-45) Module Type -1 port 10GBase-T (RJ-45) -1 port 10GBase-R (SFP+) -1 port 10G EPON (SFP+) -1 port 1G EPON (SFP) -1 port 1000Base-X(SFP) -1 port 10/100/1000Base-T(RJ-45) -2 port 1000Base-X (SFP) -1 port 100/1000Base-X(SFP) |
Console port | RS232(RJ-45), 1Port |
MGMT port | 10/100Base-TX(RJ-45) 1Port |
Switching Capacity | 80Gbps |
Throughput | 59.5Mpps |
Input Power | 90~240VAC, 47~63Hz |
Power Consumption | 72W |
Operating Temperature | -20~60℃ |
Storage Temperature | -40~90℃ |
Humidity | 20~90% (non-condensing) |
Dimension [WxHxD],mm | 440mm x 44mm x 290mm |
© Copyright 2024 N-iTUS. All rights reserved.