Product Dimension (W x D x H) : Approx. 400 mm x 250 mm x 44mm
General
Management Interface
Service Interface
Uplink Interface
– Fixed 2-Port 100/1000Base-T (RJ-45)
– Fixed 2-port 1000Base-X/10GBase-R (SFP+)
Layer2 Switch
Multicast
Quality of Service
Security
Management
IPv6
Mechanics
Environmental Conditions
Power Requirements
Indicators
Num. | Position | Description |
---|---|---|
1 | Chassis Grounding | Chassis grounding terminal to protect system and human body from electrical hazard |
2 | AC Power Input | AC Power connector |
3 | Reset Button Switch | System hardware reset button switch |
4 | System Status LEDs | System operation indication LEDs (RUN, FAN) |
5 | Console Port | System local serial management port with data receive and transmit LEDs (RJ-45) |
6 | PoE+ LED | PoE+ Power feeding LEDs |
7 | PoE+ Source & Service Port | 8-Port In-band Ethernet power source & 100/1000Base-T (RJ-45) |
8 | Fixed Uplink Port | 2-Port 100/1000Base-T (RJ-45) |
9 | Fixed Uplink Port | 2-Port 1000Base-X(SFP) |
10 | FAN Unit | Inserted and ejection FAN unit |
11 | Air Vent | Input direction airflow |
© Copyright 2024 N-iTUS. All rights reserved.