VNET 1500 is All-IP based VDSL modem which is one of Vnet series for subscriber side. Vnet 1500, the fastest DSL modem can provide maximum 100Mbps, is based on FDDDMT mode same as other Vnet series.
Vnet 1500 basically has upgraded easy management function which can manage statistical counter value and Line status from CO side by using EOC Channel. And you also can see more –advanced function in its maintenance such as Loopback function and more.
Furthermore its plastic case designed sleek and wellbalanced can be used in several ways such as vertical, horizontal and wall-mount installation by user’s convenience. And subscriber can easily maintenance through various status LEDs on the front of VNET 1500.
Structure and Installation | – Structure & Installation → Vertical or horizontal installation is possible on the wall using provide holes. → A holder is provided for vertical installation. – Internal POTS service splitter – Operating temperature: -10°C ~ 50°C – External AC/DC Power Adapter |
---|---|
VDSL Line Performance | – 5Band Plan : 100/50 Mbps (Down/Up) – 6Band Plan : 100/100 Mbps (Down/Up) – VDSL : IKANOS CPE5 – On-line Reconfiguration |
VDSL Profile | – Compliant with VDSL standard based on FDD-DMT – 5-Band Plan : 100/50 Mbps (Down/Up) – 6-Band Plan : 100/100 Mbps (Down/Up) – Support VDSL2 profiles up to 30MHz → Profiles 8x/12x/17a/30a |
Maintenance | – LED indication Power, VDSL Status (LINE) Ethernet Status (Speed/Duplex), LAN status (Link/ACT) Diagnostics – Remote VDSL configuration management – Remote software management – Surge and ESD protection for VDSL/POTS – Ethernet interface Management – Full/Half auto negotiation, MDI/MDIX support |
Certification & Power | – Type Approval : VCCI class B / JATE / KCC ※ Meet available to regional regulatory standards such as CE/FCC/UL according to customer needs. – Power Input: AC100~240V Free Voltage |
Description | System Specification | |
---|---|---|
General | Card type Multi-system platform Support wire-speed L2 switching and multicast Support 16K MAC Addresses Enhanced management and security Remote software upgrade (by TFTP/FTP) | |
Service Interface | VDSL | Number of Ports : Up to 16ports Line Cording : FDD-DMT based VDSL standards Supports VDSL standards Band plan: uses up to 30MHz – provides up to 100Mbps/100Mbps (Down/Up) line rate |
Connector | Uplink | Up to 4 port 10/100/1000 Ethernet uplink – Default 10/100/1000 Base TX 2 ports – Optional 10/100/1000 Base TX / 100 or 1000 Base SFP |
Line | Quick connector 16 Port | |
Management | RJ-45 1 port for CLI | |
System Management | CLI (Command Line Interface) : RS-232C Support Telnet and SSH USB 2.0 Host 1 port SNMP MIB-I, II, RMON Configuration Management Performance Management Fault Management Syslog Client Security Management – DHCP, NetBEUI, NetBIOS packet filtering – Limitation of number of MAC address per port | |
Layer 2 switching | IEEE 802.3ac – VLAN Tagging IEEE 802.3ad – Link Aggregation IEEE 802.1D – Spanning Tree IEEE 802.1Q – Virtual VLANs IEEE 802.3x – Flow Control Support QoS provisioning on L 2/3/4 and IEEE 802.1p tag Support IGMP V2 proxy Support DHCP Relay and Relay Snooping Support Port Mirroring Support Broadcast Storm Recovery | |
Power Supply | Operating Voltage : AC85~140V Power Consumption : Max 68.7W | |
Environment | Operating Temperature : -20 ~ 50℃ Operation Humidity : 10 ~ 90RH Storage Temperature : -20 ~ 70℃ | |
Physical Measurement | Dimension (W, H, D) : 440 × 66 × 300 (unit: mm) Weights : Approx. 5.1Kg |
© Copyright 2024 N-iTUS. All rights reserved.